Nine-in-one function
The 4.3-inch full-view capacitive touch screen supports multi-touch
Cover plate type tempered glass panel, don’t worry about screen scratch
1.Nine-in-one function
2.The 4.3-inch full-view capacitive touch screen supports multi-touch
3.Cover plate type tempered glass panel, don't worry about screen scratch
4.Support horizontal version, vertical version, perfect fusion of the two habits of user operations
5.Support charging treasure charging, do not worry about the battery is not enough
6.In line with the international standards of test data with perfect simulation software, so that your report more simple
7.Sink type light port design, so that the instrument light port to get better protection
8.Support U disk, SD card and Micro USB export data protection
9.Any interface supports screen capture
1. 4.3-inch capacitive touch screen with full viewing , TFT 800x480 resolution
2. Lithium battery: 5200mAh/ 3.7v, standby time > for 10 hours
3. Size: 175x105x45mm, weight: 560g (including battery)
4. Working temperature: -10~+55°C, storage temperature: -20~+80°C
Measuring range | 100m、500m、2km、5km、10km、20km、40km、80km/90km |
Sampling resolution | Minimum: 0.2m |
The sampling point | 64,000 point |
linearity | ≤0.05dB/dB |
Loss threshold | 0.01dB |
Loss resolution | 0.001dB |
Range resolution | 0.01m |
Range accuracy | ±(0.5m+Range×3×10-5+Sampling resolution) (Excluding refractive index error) |
Memory | >40000 |
VFL | 10mW,CW/2Hz |
Data interface | 2 个 USB(Type A×1,Micro usb×1),SD card |
Screen | 4.3-inch TFT-LCD (Standard distribution capacity touch screen) |
Battery | 3.7V/5200mAh |
temperature | Working temperature:-10℃~+55℃;Storage temperature: -20℃~+80℃ |
humidity | ≤95%(No condensation) |
Size/Weight | 175x105x45mm / 0.56kg(Contain the battery) |
Attachment | Power adapter, lithium battery, FC adaptor, USB cable, quick guide, portable package |
OPM | Type A:-10dBm~-70dBm;Type B:+26dBm~-50dBm |
LS | The output power:-5dBm,Modulation frequency: CW/270Hz/1KHz/2KHz |
Network Cable test | Support network wire sequence testing and wire alignment |
model | wavelength (nm) | Dynamic range (dB) | Measuring range (km) | note |
Dual wavelength sequence | ||||
HJ1100-A22D | 1310/1550 | 22/20 | 70 | |
HJ1100-A24D | 1310/1550 | 24/22 | 80 | |
HJ1100-A26D | 1310/1550 | 26/24 | 90 | |
Single wavelength sequence | ||||
HJ1100-A20S | 1550 | 20 | 70 | |
HJ1100-A22S | 1550 | 22 | 80 |
Fill in your needs We will reply you E-mail as soon as possible
5" high resolution color LCD touch screen, 500X magnification, visible clearly with bare eyes Packed with detachable 5200mAh battery, more than 250 times of splicing and heating Dust-proof, water-proof, high-temperature resistance, adapting to various altitude and harsh environment 3 high-power white LEDs and illuminated keypads simplifies your work at night